Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/11708
Title: | Duration Dependence in Longitudinal Consumer Panel Data: A Continuous-Time, Stochastic Modelling Approach |
Authors: | McNeill, Fiona |
Advisor: | Reader, Steven |
Department: | Geography |
Keywords: | Geography;Geography |
Publication Date: | 1992 |
Abstract: | <p>Due to growing competition for market share, the retail environment is becoming increasingly specialized. Consequently, current retailing practices are concerned with targeting both spatially and aspatially defined population segments which, in turn, has led to the need to acquire detailed information on individual purchasing patterns. The collection of longitudinal data associated with the development of 'scanner panels' will result in a consumer behaviour data explosion, generating extensive, spatially disaggregate and detailed purchasing histories recorded at the individual level. A crucial element in the use of 'scanner panels' for retailing practices resides in the development of appropriate methodologies for analyzing this data and methods which exploit fully the information contained in these detailed records. This thesis considers the application of an event-history modelling approach to consumer shopping behaviour using longitudinal data from the Cardiff Consumer Panel, 1982. The focus of this research is duration dependencies involved in store switching behaviour. It is reasoned that the probability of choosing a particular type of retail outlet depends on both the type of store visited in the preceding trip and the time elapsed since that trip. Duration dependence between store switches can then be expressed in the distributional form of the hazard rate. Results indicate that an event-history approach provides a valuable methodology for examining consumer shopping behaviour. Duration dependence is found to be an important influence on store switching behaviour and the distributional form of duration dependence is seen to vary with different types of stores. Furthermore, measured sources of heterogeneity contained in such models indicate how different individual characteristics may be important in explaining the store choice behavioural process.</p> |
URI: | http://hdl.handle.net/11375/11708 |
Identifier: | opendissertations/6658 7706 2420186 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 132.94 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.