Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/15876
Title: | Classification of Copper Deposits Using Copper, Gold, Silver Ratios |
Authors: | Binney, W. Paul |
Advisor: | Crocket, J.H. Kirkham, R.V. |
Department: | None |
Keywords: | classify, copper deposits, gold, silver, ratio, neutron activation, |
Publication Date: | May-1973 |
Abstract: | An attempt was made in this study to classify copper deposits using the ratio of copper, gold and silver in the deposits. Data were accumulated from a literature search and neutron activation analysis of samples. Triangular diagrams were plotted and fields for each type of deposit were defined. Porphyry, volcanogenic, and sedimentary fields were most easily defined due to the amount and quality of data available for these deposits. It is found that the size of the field for any type of deposit is a function of its mineralogy. This is illustrated by the data spread for the copper and lead-zinc zones in volcanogenic deposits. A clear separation of deposit types could not be obtained due to a partial overlap of the data fields; however, it is suggested that further work using more metals might yield a clear separation of deposits. |
URI: | http://hdl.handle.net/11375/15876 |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binney W..pdf | 1.03 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.