Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Schwarcz, Henry P. | - |
dc.contributor.author | Corkery, M. Timothy | - |
dc.date.accessioned | 2015-06-11T21:15:36Z | - |
dc.date.available | 2015-06-11T21:15:36Z | - |
dc.date.issued | 1972-04 | - |
dc.identifier.uri | http://hdl.handle.net/11375/17529 | - |
dc.description.abstract | <p> A coarse grained amphibolite from the metamorphosed rim of the Whitestone Anorthosite was prepared in several ways for the purpose of determining the modal abundance of the constituent minerals by calibrated X-ray diffraction. A simple two component amphibolite consisting of plagioclase and amphibole was chosen and five major methods of mounting the specimens for X-ray diffraction were employed.</p> <p> It was hoped that a method could be found which would produce randomly oriented, homogeneous samples. A series of such samples each of a different component ratio would then provide a calibration curve from which the mode of a whole rock specimen could be estimated.</p> <p> The calibrated X-ray charts were produced on Philips scanning X-ray diffractometers.</p> <p> The inconsistencies in the results indicate that better technical procedures are required.</p> | en_US |
dc.language.iso | en_US | en_US |
dc.subject | amphibolite, modal, minerals, X-ray, diffraction, calibration, | en_US |
dc.title | Rapid Modal Analysis of an Amphibolite by Calibrated X-Ray Diffraction Patterns | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | None | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Bachelor of Science (BSc) | en_US |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corkery_M._T._1972:04_Bachelors..pdf | 993.13 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.