Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Crocket, J.H. | - |
dc.contributor.author | Flint, David Warren | - |
dc.date.accessioned | 2015-07-15T14:26:10Z | - |
dc.date.available | 2015-07-15T14:26:10Z | - |
dc.date.issued | 1971-04 | - |
dc.identifier.uri | http://hdl.handle.net/11375/17741 | - |
dc.description.abstract | <p> The process of vapour fractionation during impact fusion of country rocks is discussed in relation to absolute loss and relative loss. The factors which determine the amount of vapour fractionation are considered in an equilibrium thermodynamic model. The model is tested upon the relative vapour fractionation of Rb with respect to K. Application of the model to crater studies leads to sampling concepts and the statistical validity of differences in measured compositions of melt rock and adjacent country rocks.</p> <p> The petrography and K/Rb ratios of twelve samples of melt phases in the Onaping formation, Sudbury, Ontario are presented. The data is discussed in the light of theoretical model for vapour fractionation.</p> | en_US |
dc.language.iso | en_US | en_US |
dc.subject | vapour, fractionation, Rb, K, petrography, Onaping | en_US |
dc.title | Vapour Fractionation and K/Rb Ratios of Melt Phases in the Onaping Formation Sudbury, Ontario | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | None | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Bachelor of Science (BSc) | en_US |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flint_David_W._1971Apr_Bachelors..pdf | 1.57 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.