Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gentilcore, R. L. | - |
dc.contributor.author | Ellis, Brent Barclay | - |
dc.date.accessioned | 2015-07-15T16:18:24Z | - |
dc.date.available | 2015-07-15T16:18:24Z | - |
dc.date.issued | 1961-02 | - |
dc.identifier.uri | http://hdl.handle.net/11375/17746 | - |
dc.description | Map insert on last page | en_US |
dc.description.abstract | No abstract was provided. | en_US |
dc.language.iso | en | en_US |
dc.subject | geography | en_US |
dc.subject | geographical study | en_US |
dc.subject | Walpole township | en_US |
dc.title | A Geographical Study of Walpole Township | en_US |
dc.contributor.department | Geography | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Bachelor of Arts (BA) | en_US |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ellis_Brent_B_1961Feb_BA.pdf | 14.37 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.