Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rouse, W. R. | - |
dc.contributor.author | Fuller, Stephan Payne | - |
dc.date.accessioned | 2015-07-27T21:40:11Z | - |
dc.date.available | 2015-07-27T21:40:11Z | - |
dc.date.issued | 1976-04 | - |
dc.identifier.uri | http://hdl.handle.net/11375/17804 | - |
dc.description.abstract | A sequence of burned surfaces aged 0, 1, 2, 24, and 80 years was investigated regarding changes in the spectral distribution of reflected light. Controls were introduced to isolate diurnal and seasonal effects. The results show gradually increasing reflectance with increasing age of burn. With the establishment of vegetation a new set of absorbtion and reflectance criteria are established substantially altering the spectral characteristics. The apparent effect of a mature forest canopy is ambiguous. Diffuse and overcast conditions reduce the reflectance for all surfaces. Further work is suggested to reinforce results for surfaces with low sampling replication. | en_US |
dc.language.iso | en | en_US |
dc.subject | geography | en_US |
dc.subject | spectral reflectance | en_US |
dc.subject | post fire recovery sequence | en_US |
dc.subject | subarctic, spruce, lichen, woodland | en_US |
dc.title | Spectral Reflectance Changes Accompanying a Post Fire Recovery Sequence in a Subarctic Spruce Lichen Woodland | en_US |
dc.contributor.department | Geography | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Bachelor of Science (BSc) | en_US |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fuller_Stephan_P_1976Apr_BSc.pdf | 20.46 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.