Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/18857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Crocket, J. H. | - |
dc.contributor.author | Kwong, Yan-Tat John | - |
dc.date.accessioned | 2016-02-09T18:15:38Z | - |
dc.date.available | 2016-02-09T18:15:38Z | - |
dc.date.issued | 1973-05 | - |
dc.identifier.uri | http://hdl.handle.net/11375/18857 | - |
dc.description | This thesis was submitted to the Faculty of Arts and Sciences in partial fulfillment of the requirements for the degree Bachelor of Science. | en_US |
dc.description.abstract | Field observation at seven outcrops and subsequent polished section studies reveal that lead and zinc mineralization in the Hamilton vicinity occurred after the lithification of the host carbonates. The availability of open structures and the presence of potential reducing agents are the main controlling factors of sulphide deposition, The absence of an igneous source demands an origin of the metals from the sedimentary country rocks. Analysis of 14 shales and 12 dolomites by atomic absorption for Cu, Pb, and Zn indicates that the argillaceous rocks are potential source of the heavy metals. Furthermore, a simple leaching experiment has demonstrated that concentrated brine (sodium chloride solution) can preferentially leach lead and zinc from the shales. A mode of origin involving preferential_leaching can then adequately explain the scarcity of copper minerals in the Mississippi Valley-Type ore. It is suggested that better controlled leaching experiments at various temperatures should be done in conjunction with more extensive field work to check the plausibility of such a theory. | en_US |
dc.language.iso | en | en_US |
dc.subject | Hamilton | en_US |
dc.subject | heavy metal | en_US |
dc.subject | leaching | en_US |
dc.subject | Galena | en_US |
dc.subject | Sphalertie | en_US |
dc.title | Galena and Sphalertie in the Mid-Silurian Carbonates in the Vicity of Hamilton, Ontario | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | None | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Bachelor of Science (BSc) | en_US |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kwong_Yan-Tat_John_1973May_BSc .pdf | Thesis | 10.86 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.