Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Schwarcz, H. P. | - |
dc.contributor.author | Bodrin, Dominico | - |
dc.date.accessioned | 2016-05-05T14:43:08Z | - |
dc.date.available | 2016-05-05T14:43:08Z | - |
dc.date.issued | 1985-04 | - |
dc.identifier.uri | http://hdl.handle.net/11375/19223 | - |
dc.description.abstract | <P> The Faymar Gold Property, near Timmins Ontario, is cross-cut by two quartz-carbonate veins. Isotopic measurements of carbon species in fluid inclusions in these quartz-carbonate veins, reveal the presence of CO2 and other light carbon species (eg. CH4). The inclusion contents were liberated using thermal decrepitation. The results obtained are found to vary quite significantly with various periods and temperatures of heating. The most useful results were obtained from samples heated for 5 minutes at 550 °C. The short heating period reduces fractionation and reaction effects. Mass spectrometer measurements of the carbon isotopes reveal that the CO2 and total carbon in the inclusions are characterized by a δ13c of -3.O and -4.7 respectively. A magmatic source for the fluids most easily explains these values. Petrographic observations indicate that secondary inclusions dominate. Thus, the isotopic measurements are of fluids which post-date the deposition of the quartz-carbonate or at least represent a late stage of this process. Since the mineralization in the veins also appears to be secondary to the quartz-carbonate (ie. in fractures), it is possible that the carbon species in the inclusions are distinct of the mineralizing fluids. </p> | en_US |
dc.language.iso | en | en_US |
dc.subject | carbon isotopic | en_US |
dc.subject | fluid inclusions | en_US |
dc.subject | quartz veins | en_US |
dc.subject | faymar gold | en_US |
dc.subject | ontario | en_US |
dc.subject | geology | en_US |
dc.title | Carbon Isotopic Measurements from Fluid Inclusions in Quartz Veins of the Faymar Gold Property, Deloro Township, Northwestern Ontario | en_US |
dc.contributor.department | Geology | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Bachelor of Science (BSc) | en_US |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bordin_Dominico_1985_Bachelors.pdf | 10.58 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.