Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19333
Title: | Strain Measurements from Deformed Quartz Grains in Metagreywackes of the Goldenville Formation, Meguma Group, Nova Scotia |
Authors: | Pryer, Lynn Louise |
Advisor: | Clifford, P. M. |
Department: | Geology |
Keywords: | strain, deformed, quartz, grains, formation, metagreywackes |
Publication Date: | Apr-1984 |
Abstract: | <p> Metagreywackes of the Goldenville Formation, Nova Scotia, possess a well developed penetrative cleavage. Measurement of strain, based on quartz grain shape, indicates that much of the strain has been achieved by pressure solution of detrital quartz grains. Strain ratios in the system range from X/Z = 3.8 in cleavage zones, through 2.0 in intermediate areas, to 1.6 in lithons. The volume lost from cleavage zones ranges from 60 to 70 percent, while loss of volume to the system as a whole is 40 percent or greater. Strain due to plastic deformation is minimal, relative to the strain due to volume loss. The strain within the system is not homogeneous on a centimeter scale, but rather range from low values in mid-lithon zones to much higher values in cleavage zones. Lithon and intermediate areas are representative of the deformation history of the cleavage.</p> |
URI: | http://hdl.handle.net/11375/19333 |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pryer_Lynn_L._1984Apr_Bachelors..pdf | 3.35 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.