Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19478
Title: | Genesis of an Archaean Quartz-Feldspar Porphyry |
Authors: | Cooper, Ian S. |
Advisor: | McNutt, R. H. |
Department: | Geology |
Keywords: | genesis, archaean, quartz-feldspar, porphyry, fine-grained |
Publication Date: | 1985 |
Abstract: | <p> Three conformable units of fine-grained quartz-feldspar porphyry were mapped in the Berry River Formation, Warclub Group, Northwestern Ontario. The largest unit (Unit 1) is compared geochemically and petrographically to quartz-feldspar porphyry intrusions and tuffs in the area with the aim of determining the method of emplacement of the porphyry unit (Unit 1), and consequently the other two units.</p> |
URI: | http://hdl.handle.net/11375/19478 |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cooper_Ian_S._1985_Bachelors..pdf | 4.31 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.