Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19752
Title: | Coronite Amphibolites from the Whitestone Area, Parry Sound, Ontario |
Authors: | Mummery, Robert |
Advisor: | McNutt, R. H. |
Department: | Geology |
Keywords: | Coronite Amphibolites;Whitestone Area;Parry Sound;Whitestone Lake;corona textures |
Publication Date: | Dec-1972 |
Abstract: | <p> Coronite amphibolites located near the western contact of the. Whitestone Lake Anorthosite were studied in the field and laboratory in order to determine their origin. The corona textures consisted of garnet cores surrounded by complete rims of plagioclase, which in turn were occasionally surrounded by partial or complete rims of garnet or pyroxene. The development of coronas is also accompanied by an increase in pyroxene in the rock, and the development of cryptic zoning in both garnets and plagioclases. Whole rock X-Ray Fluorescence and mineral electron-probe analyses were determined for suites of samples collected. The analyses suggest that corona development occurred isochemically as the result of a contact metamorphism induced by anorthosite emplacement and mineral reactions have been proposed. Microprobe analyses of the garnets led to the establishment of models for the production of garnets in mafic assemblages and models for the observed cryptic zoning in the garnets~ It was concluded that the coronites represent the transition from almandine amphibolite facies to clinopyroxene subfacies of granulite metamorphism of garnetiferous amphibolites. This transition results from the thermal metamorphism induced by the emplacement of the Whitestone lake anorthosite. </p> |
URI: | http://hdl.handle.net/11375/19752 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mummery_Robert_C_1972Dec_Phd.pdf | 17.1 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.