Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purchase, Emily | - |
dc.date.accessioned | 2016-07-25T20:04:38Z | - |
dc.date.available | 2016-07-25T20:04:38Z | - |
dc.date.issued | 1990-04 | - |
dc.identifier.uri | http://hdl.handle.net/11375/19932 | - |
dc.description.abstract | <p> The McMaster Incident Detection Algorithm <MacAlg> automatically detects incidents en the Burlington Skyway for the Burlington Freeway Traffic Managment System <FTXS>. This paper describes the calibration, testing and evaluation of functions of northbound stations 1 through 6. The testing and evaluation of the two weekly data sets is illustrated and discussed. Some of the resulting functions are recommended to the Burlingtion FTNS to evaluate how well the MacAlg detects incidents. This research compliments the work: of Persaud, Hall and Hall (1989), who are developing and testing the logic of the MacAlg. The results of this paper contribute information to the further development and testing of the MacAlg's logic. </p> | en_US |
dc.language.iso | en | en_US |
dc.subject | incident detection | en_US |
dc.subject | burlington skyway | en_US |
dc.subject | algorithm | en_US |
dc.subject | geography | en_US |
dc.title | Incident Detection on the Burlington Skyway | en_US |
dc.contributor.department | Geography | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Bachelor of Arts (BA) | en_US |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Purchase_Emily_S_1990Apr_Geo4C6.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.