Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/20163
Title: | Carbon and Oxygen Isotope Studies in Marbles |
Authors: | Sheppard, Simon Mark Foster |
Advisor: | Schwarcz, H. P. |
Department: | Geochemistry |
Keywords: | carbon, oxygen, isotope, marbles, temperature, reactions |
Publication Date: | Jul-1966 |
Abstract: | <p> Fractionations of C^13/C^12, O^18/O^16 ratios and Mg between coexisting dolomite and calcite have been determined from rocks of a variety of metamorphic grades in Vermont and the Grenville of Ontario. Working criteria for equilibrium are established. Temperature dependent fractionation expressions are derived (1) for O^18 and C^13 from the C-and O-isotope fractionations concordant with the Mg-calcite solvus thermometer, for T = 130° to 550°C, using natural dolomite-calcite assemblages; (2) for C^13 from hydrothermal partial exchange experiments. Problems with partial exchange reactions are discussed. A thermodynamic analysis of the solvus relations shows that spinodal decomposition probably is important in high Mg-calcites. Quench phenomena in high grade assemblages are complex. The quench temperature may be much lower than the maximum temperature attained. The sizes of some equilibrium systems are delineated.</p> |
URI: | http://hdl.handle.net/11375/20163 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sheppard_Simon_M._1966Jul_Ph.D..pdf | 5.51 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.