Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/20355
Title: | Transport and Destruction of Pelecypod Valves in the Minas Basin, Bay of Fundy |
Authors: | Szczuczko, Robert Bolek |
Advisor: | Risk, M. J. |
Department: | Geology |
Keywords: | transport, destruction, pelecypod valves, Bay of Fundy, intertidal channels, sediment |
Publication Date: | May-1975 |
Abstract: | <p> Processes affecting the transportation and destruction of empty valves of the pelecypods Mya arenaria and Macoma balthica, were examined within the intertidal zone off Portapique Beach in the Minas Basin(Bay of Fundy). It was found that valve transport was away from shore within channels and eastward alongshore on the flats. It was observed that the rate of transport of left valves and small valves was greater than right valves large valves respectively. Transported valves are preferential oriented by currents of the flood and ebb tides and those within intertidal channels. Channel migration does not appear to be of significance in removing empty valves from these intertidal sediments. The loss valves from within the sediment is attributed to an unknown 'escape' mechanism. Once free of the sediment, valves are transported, weakened by boring thallophytes and mechanically destroyed during transport.</p> |
URI: | http://hdl.handle.net/11375/20355 |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Szczuczko_Robert_B._1975May_Bachelors..pdf | 3.74 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.