Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/21593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Risk, M. J. | - |
dc.contributor.author | Yeo , Colin | - |
dc.date.accessioned | 2017-06-12T17:53:11Z | - |
dc.date.available | 2017-06-12T17:53:11Z | - |
dc.date.issued | 1974-04 | - |
dc.identifier.uri | http://hdl.handle.net/11375/21593 | - |
dc.description.abstract | No abstract provided. | en_US |
dc.language.iso | en | en_US |
dc.subject | Horizontal Distribution | en_US |
dc.subject | Vertical Worm Tubes | en_US |
dc.subject | Thorold Sandstone | en_US |
dc.title | Factors Affecting the Horizontal Distribution of Vertical Worm Tubes in the Thorold Sandstone | en_US |
dc.contributor.department | Geology | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Bachelor of Science (BSc) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yeo_Colin_J_1974Apr_Bachelors.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.