Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/24531
Title: | Petrography and Geology of the Belmont Lake Conglomerate Belmont Township, Ontario |
Authors: | Pilon, Patricia |
Advisor: | McNutt, R. H. |
Department: | Geology |
Keywords: | petrography;geology;belmont lake conglomerate |
Publication Date: | Apr-1981 |
Abstract: | The Belmont Lake conglomerate belonging to the Grenville Supergoup in southeastern Ontario was studied. The conglomerate is interbedded with graded siltstones, mudstones, sandstones, and carbonates, and is associated with what are possibly island arc volcanic cycles. Petrographic study has shown the conglomerate contains tuffaceous, intermediate volcanic, and a variety of sedimentary clasts. In addition both field and petrographic studies show that the conglomerate was derived from a local source -- most likely from the top of the third volcanic cycle and its associated sediments. The depositional environment of the conglomerate is presently unclear, but the overall stratigraphic context of the conglomerate seems to indicate a shallow water environment. |
URI: | http://hdl.handle.net/11375/24531 |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pilon_Patricia_E_1981Apr_Bachelors.pdf | 7.32 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.