Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/25074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Dongyang | - |
dc.contributor.author | Panchal, Kushal | - |
dc.contributor.author | Mafi, Roozbeh | - |
dc.contributor.author | Xi, Li | - |
dc.date.accessioned | 2019-12-02T03:26:53Z | - |
dc.date.available | 2019-12-02T03:26:53Z | - |
dc.date.issued | 2018 | - |
dc.identifier | 10.1021/acs.macromol.8b00756 | - |
dc.identifier.citation | Li, D., Panchal, K., Mafi, R., & Xi, L. (2018). An atomistic evaluation of the compatibility and plasticization efficacy of phthalates in poly(vinyl chloride). Macromolecules, 51(18), 6997–7012. | en_US |
dc.identifier.other | 10.1021/acs.macromol.8b00756 | - |
dc.identifier.uri | http://hdl.handle.net/11375/25074 | - |
dc.description.abstract | Using full-atom molecular simulation, we report the first systematic investigation of common phthalate plasticizers for PVC. A multistep model generation and equilibration protocol are proposed for amorphous polymer–plasticizer mixtures, from which statistically robust prediction of materials properties is achieved. Plasticizer performance is evaluated with our molecular models, which considers both their plasticization efficacy and thermodynamic compatibility with the host polymer. Effects of the alkyl side chain configuration in these phthalates are systematically discussed. The results agree well with all known experimental observations. In addition to the size of the alkyl chains, their branching configuration is another factor affecting the phthalate compatibility with PVC. Relaxation of the alkyl side chains is found to be the limiting step in the diffusion of phthalates in PVC, making it a key design parameter for better migration resistance. With the addition of plasticizers, the dynamics of PVC backbones remain the same in the short-time relaxation process, but an earlier onset of the cooperative motion between molecules allows it to enter the long-time diffusive regime earlier. The main outcomes of this study include (1) a molecular modeling protocol validated with commonly used phthalates, which can be used to predict the performance of alternative plasticizers, and (2) molecular insight that can better inform the molecular design of new plasticizers. As a side outcome, we also report a nontrivial chain-length dependence of the cohesive energy and solubility parameter of long-chain polymers, which is an important consideration in the calculation of these quantities using molecular simulation. | en_US |
dc.description.sponsorship | (NSERC) Natural Sciences and Engineering Research Council of Canada: RGPIN-4903-2014, EGP-492469-2015, CRDPJ- 514051-17; (CSC) China Scholarship Council:No. 201500090106. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Polymers | en_US |
dc.subject | Molecular Simulation | en_US |
dc.subject | Additives | en_US |
dc.subject | Mixture Thermodynamics | en_US |
dc.subject | Materials Properties | en_US |
dc.subject | Plasticizers | en_US |
dc.subject | Vinyl Plastics | en_US |
dc.subject | Molecular Dynamics | en_US |
dc.title | An atomistic evaluation of the compatibility and plasticization efficacy of phthalates in poly(vinyl chloride) | en_US |
dc.type | Article | en_US |
dc.contributor.department | Chemical Engineering | en_US |
Appears in Collections: | Chemical Engineering Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LiMacro18.pdf | 3.59 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.